 | San Jose Giants vs. Inland Empire 66ers |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Jose | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 12 | 0 |
| Inland Empire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 11 | 1 |
| Box | Wrap | Log W: Clayton Tanner (12-6); L: Timothy Sexton (8-14); SV: Trey Webb (2); HR: Tyler Graham (9), Nick Noonan (7) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Ford | CF | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .300 |
| Graham, T | LF | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 4 | .273 |
| Noonan | 2B | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .256 |
| Neal | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .331 |
| Lormand | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .228 |
| Ziegler | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .235 |
| Kline | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .198 |
| Stromsmoe | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
| Jordan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| Clark, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turpen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Webb, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 38 | 7 | 12 | 2 | 6 | 3 | 10 | 12 | .277 |
BATTING
2B: Jordan (4, Sexton, T).
3B: Ford (7, Sexton, T).
HR: Graham, T (9, 7th inning off Sexton, T, 1 on, 2 out), Noonan (7, 9th inning off Sexton, T, 2 on, 1 out).
TB: Ford 7; Graham, T 4; Noonan 4; Neal; Ziegler 2; Stromsmoe; Jordan 2.
RBI: Graham, T 2 (40), Ford (49), Noonan 3 (61).
2-out RBI: Graham, T 2.
Runners left in scoring position, 2 out: Neal; Graham, T; Kline.
Team RISP: 3-for-7.
Team LOB: 7.
BASERUNNING
SB: Lormand (6, 2nd base off Sexton, T/Mier), Ford (32, 2nd base off Kuroda/Mier), Jordan (5, 3rd base off Kuroda/Mier).
CS: Ford (12, 2nd base by Kuroda/Mier).
FIELDING
Outfield assists: Graham, T (Green, G at 2nd base).
Pickoffs: Kline (Green, G at 1st base), Clark, C (Herrera at 2nd base).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Clark, C | P | | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.96 |
| Tanner | P | (W, 12-6) | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 | 3.05 |
| Turpen | P | (H, 10) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.27 |
| Rodriguez, W | P | | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 2.65 |
| Webb, T | P | (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| | | | | 11 | 5 | 5 | 6 | 8 | 0 | 3.32 |
Batting >
BATTING
TB: Herrera 2; Van Slyke 3; Perez, A 2; Green, G; Ortiz, J 2; Mier.
RBI: Green, G 2 (24), Van Slyke 2 (98), Mattingly (34).
2-out RBI: Green, G.
Runners left in scoring position, 2 out: Ortiz, J; Herrera 2; Caseres 2.
S: Mier.
SF: Mattingly.
Team RISP: 2-for-12.
Team LOB: 10.
BASERUNNING
SB: Perez, A (2, 2nd base off Tanner/Kline).
PO: Green, G (1st base by Kline), Herrera (2nd base by Clark, C).
FIELDING
E: Mier (3, pickoff).
PB: Mier (6).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Kuroda | P | | 5.0 | 5 | 1 | 0 | 1 | 5 | 0 | 3.29 |
| Sexton, T | P | (L, 8-14) | 4.0 | 7 | 6 | 6 | 2 | 5 | 2 | 3.76 |
| | | | | 12 | 7 | 6 | 3 | 10 | 2 | 4.63 |
Rodriguez, W pitched to 4 batters in the 9th.
WP: Tanner.
HBP: Herrera (by Rodriguez, W).
Groundouts-flyouts: Clark, C 2-2, Tanner 6-2, Turpen 2-0, Rodriguez, W 0-0, Webb, T 1-1, Kuroda 5-4, Sexton, T 4-3.
Batters faced: Clark, C 8, Tanner 21, Turpen 6, Rodriguez, W 4, Webb, T 3, Kuroda 20, Sexton, T 21.
Inherited runners-scored: Webb, T 2-2.
Umpires: HP: Tony Gutierrez. 1B: Bronson Martinez. 2B: . 3B: .
Weather: 97 degrees, cloudy.
Wind: 11 mph, L to R.
T: 3:04.
Att: 1,740.